Picoma, a Division of JMC Steel Group

Rigid Steel Conduit Running Thread Pipe

Trade Size Feet Per Carton Weight lbs. Per 100 Ft. Weight lbs. Per Ctn.
1/8 102' 18 19
1/4 102' 29 30
3/8 102' 42 43
1/2 60' 62 37
3/4 75' 85 64
1 60' 103 62
11/4 36' 141 51
11/2 30' 180 54
2 24' 249 60
21/2 12' 383 46
3 9' 496 45
31/2 6' 631 38
4 6' 722 43

3 Foot Lengths: TYPE "C" Galvanized, Electro Plated Threads

pdfDownload Information