Picoma, a Division of JMC Steel Group

Rigid/IMC Couplings - Galvanized Steel

Trade Size Outsized Diameter Length (in.)* Weight lbs. Per 100 Weight lbs. Per Ctn. Std. Carton Qty.
1/2 1.010 15/8 12 12 100
3/4 1.250 141/64 18 9 50
1 1.525 131/32 30 9 30
11/4 1.869 21/32 37 9 25
11/2 2.155 21/16 52 13 25
2 2.650 21/8 72 15 20
21/2 3.250 33/16 170 41 24
3 3.870 35/16 210 34 16
31/2 4.500 313/32 340 41 12
4 4.875 333/64 300 30 10
5 6.000 361/64 475 Bulk Bulk
6 7.200 41/4 765 Bulk Bulk

Manufactured to UL specifications.
*Minimum dimensions per UL 6.

pdfDownload Information