Picoma, a Division of JMC Steel Group

IMC Elbows 90º

Trade Size Radius ** Offset Fig. 1 Straight Fig. 2 Weight - Lbs. Per 100 Weight Lbs. Per Ctn. Standard Carton
1/2 4" 63/8" 13/4" 52 26 50
3/4 41/2" 75/8" 21/4" 82 41 50
1 53/4" 87/8" 23/8" 136 34 25
11/4 71/4" 111/2" 25/8" 225 45 20
11/2 81/4" 123/4" 25/8" 306 46 15
2 91/2" 151/4" 4" 480 48 10
21/2 101/2" 191/8" 43/8" 900 450 50
3 13" 241/2" 73/4" 1500 525 35
31/2 15" 251/4" 63/4" 1800 450 25
4 16" 253/4" 51/2" 2000 500 25

 pdfDownload Information

*Trade Sizes 2 1/2 and larger shipped in palletized cartons or bulk.
   Palletized and Bulk elbows supplied with a thread protector on each end and UL label affixed.
**Minimum dimension per UL 1242.