| Weights and Packing | ||||||||||||
| Length | 4" | 5" | 6" | 8" | 10" | 12" | ||||||
| Trade Size | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. |
| 1/2 | 25 | 26 | 25 | 33 | 25 | 40 | 25 | 54 | 25 | 68 | 25 | 82 |
| 3/4 | 25 | 34 | 25 | 43 | 25 | 52 | 25 | 73 | 25 | 89 | 25 | 109 |
| 1 | 25 | 49 | 25 | 64 | 25 | 78 | 25 | 109 | 25 | 138 | 25 | 166 |
| 11/4 | 25 | 66 | 25 | 84 | 25 | 100 | 25 | 136 | 25 | 176 | 25 | 216 |
| 11/2 | 25 | 80 | 25 | 103 | 25 | 122 | 25 | 170 | 25 | 216 | 12 | 260 |
| 2 | 25 | 103 | 25 | 132 | 25 | 160 | 12 | 220 | 12 | 285 | 12 | 335 |
| 21/2 | B | 150 | B | 197 | B | 240 | B | 329 | B | 422 | B | 505 |
| 3 | B | 200 | B | 260 | B | 300 | B | 411 | B | 528 | B | 630 |
| 31/2 | B | 240 | B | 320 | B | 373 | B | 510 | B | 655 | B | 785 |
| 4 | B | 285 | B | 380 | B | 440 | B | 600 | B | 775 | B | 925 |
| 5 | B | 480 | B | 600 | B | 825 | B | 1055 | B | 1260 | ||
| 6 | B | 660 | B | 820 | B | 1125 | B | 1440 | B | 1720 | ||
Prices are available upon request for nipples in lengths longer than 12" or with special threading requirements.