| Weights and Packing | |||||||||||||
| Length | CLOSE | 11/2" | 2" | 21/2" | 3 | 31/2" | |||||||
| Trade Size | Length (in.)* | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. | Standard Carton Qty. | Weight Per 100 lbs. |
| 1/2 | 11/8 | 25 | 6 | 25 | 8 | 25 | 12 | 25 | 15 | 25 | 19 | 25 | 22 |
| 3/4 | 13/8 | 25 | 9 | 25 | 9 | 25 | 14 | 25 | 19 | 25 | 24 | 25 | 28 |
| 1 | 11/2 | 25 | 16 | 25 | 22 | 25 | 28 | 25 | 36 | 25 | 43 | ||
| 11/4 | 15/8 | 25 | 22 | 25 | 28 | 25 | 37 | 25 | 47 | 25 | 55 | ||
| 11/2 | 13/4 | 25 | 28 | 25 | 34 | 25 | 44 | 25 | 56 | 25 | 68 | ||
| 2 | 2 | 25 | 44 | 25 | 59 | 25 | 72 | 25 | 88 | ||||
| 21/2 | 23/4 | B | 84 | B | 100 | B | 120 | ||||||
| 3 | 25/8 | B | 118 | B | 100 | B | 157 | ||||||
| 31/2 | 23/4 | B | 160 | ||||||||||
| 4 | 27/8 | B | 180 | ||||||||||
| 5 | 3 | B | 240 | ||||||||||
| 6 | 31/8 | B | 350 | ||||||||||
Prices are available upon request for nipples in lengths longer than 12" or with special threading requirements.