| Trade Size | Min. UL Radius (in.) | Offset Fig. 1 | Straight Fig. 2 | Weight lbs. Per 100 ** | Weight lbs. Per Ctn. ** | Std. Carton Qty. |
| 1/2 | 4 | 63/8 | 13/4 | 70 | 35 | 50 |
| 3/4 | 41/2 | 77/16 | 21/4 | 112 | 56 | 50 |
| 1 | 53/4 | 91/2 | 21/4 | 192 | 48 | 25 |
| 11/4 | 71/4 | 113/8 | 3 | 320 | 64 | 20 |
| 11/2 | 81/4 | 1213/16 | 31/2 | 413 | 62 | 15 |
| 2 | 91/2 | 151/2 | 4 | 670 | 67 | 10 |
| 21/2* | 101/2 | 191/4 | 43/4 | 1200 | 600 | 50 |
| 3* | 13 | 211/2 | 6 | 1900 | 665 | 35 |
| 31/2* | 15 | 241/2 | 51/2 | 2800 | 700 | 25 |
| 4* | 16 | 251/2 | 53/4 | 3100 | 775 | 25 |
| 5* | 24 | 371/16 | 81/8 | 6800 | Bulk | Bulk |
| 6* | 30 | 491/2 | 131/4 | 11400 | Bulk | Bulk |

*Sizes 2 1/2 and larger shipped in palletized cartons or bulk. Palletized and Bulk elbows supplied with a thread protector on each end and UL label affixed.
**Weights for Standard 90 elbows shown above are approximate. To estimate weight for 60, deduct 15%; for 30, deduct 20%.