| Trade Size | 12" Radius |
15" Radius |
18" Radius |
24" Radius |
30" Radius |
36" Radius |
42" Radius |
48" Radius |
| Weight Each in lbs. | ||||||||
| 1 | 4 | 6 | 5 | 6 | 9 | 9 | 12 | 13 |
| 11/4 | 6 | 7 | 7 | 9 | 12 | 13 | 16 | 18 |
| 11/2 | 8 | 9 | 10 | 11 | 15 | 16 | 19 | 21 |
| 2 | 10 | 10 | 11 | 14 | 20 | 22 | 24 | 26 |
| 21/2 | 15 | 19 | 18 | 23 | 27 | 32 | 39 | 44 |
| 3 | 25 | 23 | 32 | 37 | 45 | 52 | 57 | |
| 31/2 | Standard Radius | 31 | 35 | 42 | 54 | 62 | 69 | |
| 4 | 38 | 45 | 54 | 64 | 73 | 81 | ||
| 5 | Standard Radius | 85 | 94 | 100 | 120 | |||
| 6 | Standard Radius | 131 | 140 | 160 | ||||
*Weights for Special Large Radius 90° elbows shown above are approximate. To estimate weight for 60°, deduct 10%; for 45°, deduct 15%; for 30°, deduct 20%.
Underwriters Laboratories, Inc. No. UL6, American National Standards Institute, C80.1.