| SIZE | RADIUS | 12 | 15 | 18 | 24 | 30 | 36 | 42 | 48 | 60 |
| 1 | LEG LENGTH | 8 5/8 | 9 1/4 | 9 7/8 | 10 5/8 | 11 | 10 3/4 | 12 | 13 1/4 | |
| UNBENT LENGTH | 36 | 42 | 48 | 59 | 69 | 78 | 90 | 102 | ||
| DIAGONAL | 29 1/8 | 34 1/4 | 39 3/8 | 49 | 57 7/8 | 66 1/8 | 76 3/8 | 86 3/4 | ||
| "A" OFFSET | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| "B" STUB HEIGHT | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| 1 1/4 | LEG LENGTH | 8 5/8 | 9 1/4 | 9 7/8 | 10 5/8 | 11 | 10 3/4 | 12 | 13 1/4 | |
| UNBENT LENGTH | 36 | 42 | 48 | 59 | 69 | 78 | 90 | 102 | ||
| DIAGONAL | 29 1/8 | 34 1/4 | 39 3/8 | 49 | 57 7/8 | 66 1/8 | 76 3/8 | 86 3/4 | ||
| "A" OFFSET | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| "B" STUB HEIGHT | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| 1 1/2 | LEG LENGTH | 8 5/8 | 9 1/4 | 9 7/8 | 10 5/8 | 11 | 10 3/4 | 12 | 13 1/4 | |
| UNBENT LENGTH | 36 | 42 | 48 | 59 | 69 | 78 | 90 | 102 | ||
| DIAGONAL | 29 1/8 | 34 1/4 | 39 3/8 | 49 | 57 7/8 | 66 1/8 | 76 3/8 | 86 3/4 | ||
| "A" OFFSET | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| "B" STUB HEIGHT | 20 5/8 | 24 1/4 | 27 7/8 | 34 5/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| 2 | LEG LENGTH | 8 5/8 | 9 1/4 | 9 7/8 | 6 3/8 | 11 | 10 3/4 | 12 | 13 1/4 | |
| UNBENT LENGTH | 36 | 42 | 48 | 50 4/8 | 69 | 78 | 90 | 102 | ||
| DIAGONAL | 29 1/8 | 34 1/4 | 39 3/8 | 43 | 57 7/8 | 66 1/8 | 76 3/8 | 86 3/4 | ||
| "A" OFFSET | 20 5/8 | 24 1/4 | 27 7/8 | 30 3/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| "B" STUB HEIGHT | 20 5/8 | 24 1/4 | 27 7/8 | 30 3/8 | 41 | 46 3/4 | 54 | 61 1/4 | ||
| 2 1/2 | LEG LENGTH | 8 5/8 | 9 1/4 | 6 3/8 | 7 1/8 | 7 1/2 | 8 3/4 | 12 | 13 1/4 | |
| UNBENT LENGTH | 36 | 42 | 41 | 52 | 62 | 74 | 90 | 102 | ||
| DIAGONAL | 29 1/8 | 34 1/4 | 34 1/2 | 44 | 53 | 63 1/4 | 76 3/8 | 86 3/4 | ||
| "A" OFFSET | 20 5/8 | 24 1/4 | 24 3/8 | 31 1/8 | 37 1/2 | 44 3/4 | 54 | 61 1/4 | ||
| "B" STUB HEIGHT | 20 5/8 | 24 1/4 | 24 3/8 | 31 1/8 | 37 1/2 | 44 3/4 | 54 | 61 1/4 | ||
| 3 | LEG LENGTH | 9 1/4 | 6 3/8 | 9 1/8 | 8 5/8 | 10 7/8 | 12 | 12 1/4 | 15 7/8 | |
| UNBENT LENGTH | 42 | 41 | 56 | 64 1/4 | 78 1/4 | 90 | 100 | 126 | ||
| DIAGONAL | 34 1/4 | 34 1/2 | 46 7/8 | 54 1/2 | 66 1/4 | 76 3/8 | 85 1/4 | 107 3/8 | ||
| "A" OFFSET | 24 1/4 | 24 3/8 | 33 1/8 | 38 5/8 | 46 7/8 | 54 | 60 1/4 | 75 7/8 | ||
| "B" STUB HEIGHT | 24 1/4 | 24 3/8 | 33 1/8 | 38 5/8 | 46 7/8 | 54 | 60 1/4 | 75 7/8 | ||
| 3 1/2 | LEG LENGTH | 8 3/8 | 11 1/8 | 8 1/2 | 11 | 12 | 12 1/4 | |||
| UNBENT LENGTH | 45 | 60 | 64 | 78 1/2 | 90 | 100 | ||||
| DIAGONAL | 37 1/4 | 49 3/4 | 54 3/8 | 66 1/2 | 76 3/8 | 85 1/4 | ||||
| "A" OFFSET | 26 3/8 | 35 1/8 | 38 1/2 | 47 | 54 | 60 1/4 | ||||
| "B" STUB HEIGHT | 26 3/8 | 35 1/8 | 38 1/2 | 47 | 54 | 60 1/4 | ||||
| 4 | LEG LENGTH | 9 3/8 | 11 1/8 | 9 3/8 | 11 | 12 | 12 1/4 | 15 7/8 | ||
| UNBENT LENGTH | 47 | 60 | 65 3/4 | 78 1/2 | 90 | 100 | 126 | |||
| DIAGONAL | 38 3/4 | 49 3/4 | 55 5/8 | 66 1/2 | 76 3/8 | 85 1/4 | 107 3/8 | |||
| "A" OFFSET | 27 3/8 | 35 1/8 | 39 3/8 | 47 | 54 | 60 1/4 | 75 7/8 | |||
| "B" STUB HEIGHT | 27 3/8 | 35 1/8 | 39 3/8 | 47 | 54 | 60 1/4 | 75 7/8 | |||
| 5 | LEG LENGTH | 11 | 14 3/4 | 13 | 17 1/4 | 15 7/8 | ||||
| UNBENT LENGTH | 69 | 86 | 92 | 110 | 126 | |||||
| DIAGONAL | 57 7/8 | 71 3/4 | 77 3/4 | 92 3/8 | 107 3/8 | |||||
| "A" OFFSET | 41 | 50 3/4 | 55 | 65 1/4 | 75 7/8 | |||||
| "B" STUB HEIGHT | 41 | 50 3/4 | 55 | 65 1/4 | 75 7/8 | |||||
| 6 | LEG LENGTH | 14 3/4 | 13 | 17 1/4 | 15 7/8 | |||||
| UNBENT LENGTH | 86 | 92 | 110 | 126 | ||||||
| DIAGONAL | 71 3/4 | 77 3/4 | 92 3/8 | 107 3/8 | ||||||
| "A" OFFSET | 50 3/4 | 55 | 65 1/4 | 75 7/8 | ||||||
| "B" STUB HEIGHT | 50 3/4 | 55 | 65 1/4 | 75 7/8 |
Picoma, a Division of JMC Steel Group
Contact us at
800-Picoma1 (742-6621)