| Trade Size | Min. UL Radius (In.) | Offset | Weight lbs. per 100 ** | Weight lbs. per Ctn. ** | Std. Carton Qty. |
| 1/2 | 4 | 61/4 | 26 | 13 | 50 |
| 3/4 | 41/2 | 71/16 | 46 | 23 | 50 |
| 1 | 53/4 | 91/4 | 92 | 23 | 25 |
| 11/4 | 71/4 | 101/2 | 135 | 27 | 20 |
| 11/2 | 81/4 | 125/8 | 200 | 30 | 15 |
| 2 | 91/2 | 141/4 | 280 | 28 | 10 |
| 21/2* | 101/2 | 187/8 | 500 | 250 | 50 |
| 3* | 13 | 20 | 750 | 375 | 50 |
| 31/2* | 15 | 233/4 | 1014 | 355 | 35 |
| 4* | 16 | 261/8 | 1300 | 455 | 3 |
* Trade sizes 2 1/2 and larger shipped in palletized cartons or bulk.
** Weights for standard 90° elbows shown above are approximate. To estimate weight for 60°, deduct 10%; for 45°, deduct 15%; for 30°, deduct 20%.
Underwriters Laboratories, Inc. UL 797, American National Standards Institute, C80.3.