Picoma, a Division of JMC Steel Group

Rigid Coupling – Aluminum

Trade Size Outside Diam. Length ** Weight - lbs. Per 100 Weight - lbs. Per Ctn. Standard Carton
1/2 1.078" 19/16" 6 6 100
3/4 1.328" 15/8" 9 5 50
1 1.562" 2" 13 4 30
11/4 1.953" 21/16" 19 5 25
11/2 2.219" 21/16" 23 6 25
2 2.750" 21/8" 35 7 20
21/2 3.281" 31/8" 68 16 24
3 3.812" 31/4" 91 15 16
31/2 4.438" 33/8" 108 13 12
4 5.000" 31/2" 142 14 10
5 6.219" 33/4" 242   Bulk
6 7.312" 4" 320   Bulk

pdfDownload Information

Couplings manufactured to UL Specifications

**Minimum dimension per UL 6A.