| Trade Size | 12" Radius |
15" Radius |
18" Radius |
24" Radius |
30" Radius |
36" Radius |
42" Radius |
48" Radius |
| Weight* Each in lbs. | ||||||||
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
| 11/4 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 |
| 11/2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
| 2 | 4 | 3 | 4 | 5 | 7 | 8 | 9 | 10 |
| 21/2 | 6 | 7 | 6 | 8 | 10 | 12 | 14 | 16 |
| 3 | 9 | 8 | 11 | 13 | 16 | 18 | 21 | |
| 31/2 | Standard Radius | 11 | 14 | 16 | 19 | 22 | 25 | |
| 4 | 14 | 16 | 19 | 23 | 26 | 29 | ||
| 5 | Standard Radius | 29 | 34 | 37 | 44 | |||
| 6 | Standard Radius | 42 | 49 | 58 | ||||
*WEIGHTS for Standard and Special Large Radius 90 elbows are approximate. To estimate weight for 60, deduct 10%; for 45, deduct 15%; for 30, deduct 20%.
Aluminum nipples, elbows and couplings are manufactured in conformance to Underwriters Laboratories, Inc. Standard UL 6A and American National Standards Institute ANSI C80.5.