| Length | CLOSE | 11/2" | 2" | 21/2" | 3" | 31/2" | 4" | 5" | |||||||||
| Trade Size | Length | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 | Std. Ctn. | Wt. Per 100 |
| 1/2 | 11/8" | 25 | 2 | 25 | 3 | 25 | 4 | 25 | 5 | 25 | 7 | 25 | 8 | 25 | 9 | 25 | 12 |
| 3/4 | 13/8" | 25 | 3 | 25 | 3 | 25 | 5 | 25 | 7 | 25 | 8 | 25 | 10 | 25 | 12 | 25 | 15 |
| 1 | 11/2" | 25 | 4 | 25 | 7 | 25 | 8 | 25 | 12 | 25 | 14 | 25 | 16 | 25 | 21 | ||
| 11/4 | 15/8" | 25 | 7 | 25 | 10 | 25 | 13 | 25 | 16 | 25 | 20 | 25 | 23 | 25 | 29 | ||
| 11/2 | 13/4" | 25 | 10 | 25 | 12 | 25 | 16 | 25 | 20 | 25 | 24 | 25 | 28 | 25 | 36 | ||
| 2 | 2" | 25 | 16 | 25 | 22 | 25 | 27 | 25 | 32 | 25 | 38 | 25 | 48 | ||||
| 21/2 | 21/2" | 12 | 22 | 10 | 30 | 10 | 39 | 10 | 47 | 12 | 64 | ||||||
| 3 | 25/8" | 12 | 24 | 10 | 42 | 10 | 53 | 10 | 64 | 10 | 86 | ||||||
| 31/2 | 23/4" | 12 | 42 | 10 | 75 | 10 | 101 | ||||||||||
| 4 | 27/8" | 12 | 51 | 10 | 87 | 10 | 118 | ||||||||||
| 5 | 3" | Bulk | 71 | Bulk | 155 | ||||||||||||
| 6 | 31/8" | Bulk | 105 | Bulk | 208 | ||||||||||||
*Length reference is for Close Nipples only