| Trade Size | Radius ** | Offset Fig. 1 | Straight Fig. 2 | Weight lbs. Per 100 | Weight - lbs. Per Ctn. | Standard Carton |
| 1/2 | 4" | 63/8" | 13/4" | 26 | 13 | 50 |
| 3/4 | 41/2" | 77/16" | 21/4" | 40 | 20 | 50 |
| 1 | 53/4" | 91/2" | 21/4" | 72 | 18 | 25 |
| 11/4 | 71/4" | 113/8" | 3" | 105 | 21 | 20 |
| 11/2 | 81/4" | 1213/16" | 31/2" | 153 | 23 | 15 |
| 2 | 91/2" | 151/2" | 4" | 210 | 21 | 10 |
| *21/2 | 101/2" | 191/4" | 43/4" | 500 | 250 | 50 |
| *3 | 13" | 211/2" | 6" | 800 | 280 | 35 |
| *31/2 | 15" | 241/2" | 51/2" | 900 | 225 | 25 |
| *4 | 16" | 251/2" | 53/4" | 1200 | 300 | 25 |
| *5 | 24" | 373/16" | 81/8" | 2400 | Bulk | |
| *6 | 30 | 491/2" | 131/4" | 3800 | Bulk |
*Trade Sizes 2 1/2 and larger shipped in palletized cartons or bulk.
Palletized and Bulk elbows supplied with a thread protector on each end and UL label affixed.
**Minimum dimension per UL 6A